OUR SERVICES
Subscription Plans
Multimedia
| Services | Basic | Standard | Premium | Golden | Diamond |
|---|---|---|---|---|---|
| Price | Rs. 10k - 15k | Rs. 20k - 30k | Rs. 40k - 60k | Rs. 0.6 - 1.2 Lakh | Rs. 1.2 - 3 Lakh |
| Social Media Management | 10 posts per month | 15-20 posts per month | 30 posts per month | Daily 30-40 posts per month | Daily 30-40 posts per month |
| Animated Shorts | 2 basic | 4 standard quality | 10 premium quality | 20 standard | 30 professional |
| Performance Reporting | Basic | Minimal Reporting | Advance Analysis | Advanced | Advanced |
| Complex Design Work | No | 2 | 4 | 10 | 20 |
| Social Media Engagement | No | Minimal | Yes | Yes | Yes |
| Media Ads & Boosting | No | 5$ free | 10$ free | 20$ free | 30$ free |
| Video Shoot | No | No | No | 2 Basic | 4 Basic |
| Studio quality audio | No | No | No | Yes | Yes |
| Motion Graphics | No | No | 3 Basic | 5 Basic | 10 Basic |
| 2D/3D Animation | No | No | No | No | No |
| Multi-Platform Campaigns | Yes | No | Yes | Yes | Yes |
| Monthly Consultation | No | No | Yes | Yes | Yes |
| Duration | Up to 1 hour | Up to 2 hours | Up to 4 hours | Full day | Multiple days + Mastering |
| Download |
Computing
| Services | Basic | Standard | Premium | Golden | Diamond |
|---|---|---|---|---|---|
| Price | Rs. 5000 | Rs. 15000 | Rs. 30000 | Rs. 50000 | Rs. 1 Lakh+ |
| Static Website | Yes | Yes | Yes | Yes | Yes |
| CMS Integration | No | Basic | Custom | Advanced | Enterprise-grade |
| E-Commerce Features | No | No | Starter Pack | Full Store | Custom E-Commerce |
| Admin Panel | No | No | Basic | Advanced | Fully Custom |
| Mobile Responsive | No | Yes | Yes | Yes | Yes |
| Technical Support | Email Only | Email + Phone | Business Hours | 24/7 | Dedicated Manager |
| Download |
Data Science & AI
| Services | Basic | Standard | Premium | Golden | Diamond |
|---|---|---|---|---|---|
| Price | Rs. 8000 | Rs. 20000 | Rs. 40000 | Rs. 70000 | Rs. 1.5 Lakh+ |
| Data Cleaning | Yes | Yes | Yes | Yes | Yes |
| Visualization Tools | No | Power BI | Power BI / Tableau | Interactive Dashboards | Multi-platform Cloud |
| ML Models | No | No | Regression/Classification | Deployed Models | Custom AI Pipeline |
| NLP / CV Support | No | No | No | Optional | Yes |
| Big Data Integration | No | No | No | Partial | Yes |
| Consultation Hours | None | 1 Hour | 3 Hours | 6 Hours | Monthly Advisory |
| Download |
Vishwokarma Tuition Classes – Full Details
| Category | Course Name | Duration | Schedule | Monthly Fee (NPR) | Total Fee (NPR) | Topics & Outcomes | Download |
|---|---|---|---|---|---|---|---|
| IT Skills | Web/App Development Projects | 6 months | 6–7 AM (Mon–Fri) | 2,500 | 15,000 | Real websites & apps, GitHub, deployment, client handling | |
| Digital Marketing | Digital Marketing Essentials | 3 months | 5–6 PM (Mon–Fri) | 2,000 | 6,000 | SEO, social media, content creation, ads, analytics | |
| Embedded Systems | DIY Arduino & Electronics Basics | 2 months | 6–9 AM (Sat–Sun) | 3,000 | 6,000 | Sensors, motors, breadboards, small automation projects | |
| IoT & Automation | Raspberry Pi with Python & Projects | 4 months | 6–9 PM (Sat–Sun) | 3,500 | 14,000 | Raspberry Pi, Linux, automation, smart home projects | |
| Data Science & AI | Machine Learning & AI Foundations | 5 months | 7–8 AM (Mon–Fri) | 3,000 | 15,000 | Python, data analysis, machine learning, AI concepts, hands-on mini projects | |
| Multimedia | Photoshop, Illustrator, Premiere Pro, After Effects | 3–4 months | 6–8 AM or 6–8 PM (Mon–Fri) | 3,000 | 12,000 | Photo editing, logo design, video editing, motion graphics, portfolio projects | |
| 3D animation | 3D Animation (Blender / Maya Basics) | 4–5 months | 7–8 AM or 6–7 PM (Mon–Fri) | 3,500 | 14,000–17,500 | 3D modeling, rigging, animation workflows, rendering, demo projects | |
| Combo Package | Full Stack + Marketing + Embedded | 6–8 months | Flexible (Custom slot) | 5,000 (discounted) | 30,000–35,000 | Complete practical training in coding, marketing, electronics |
50% of the total course fee must be paid in advance to confirm enrollment.
100% of the total fee must be cleared within the first week of the course.
Failure to complete payment on time may lead to discontinuation of class access.
Note: Class timings are flexible and may be changed at any time within the tuition hours (6:00 AM to 11:00 AM and 5:00 PM to 8:00 PM) based on availability and schedule adjustments.
100% of the total fee must be cleared within the first week of the course.
Failure to complete payment on time may lead to discontinuation of class access.
Note: Class timings are flexible and may be changed at any time within the tuition hours (6:00 AM to 11:00 AM and 5:00 PM to 8:00 PM) based on availability and schedule adjustments.
About
Vishwokarma
Labs
Vishwokarma
Labs
Innovating with local talent in IT services, sound and video production, and collaborative workspaces for creators and startups.


★★★★★
Vishwokarma Labs transformed our ideas into reality with
their innovative IT services. Their professionalism and
creativity truly set them apart in the tech industry.

Aarav Sharma
